Denim Jackets - LOOSE FIT Chart
Item | Shoulders | Chest Around | Waist Around | Hips Around |
---|---|---|---|---|
Loose Fit - XS | 16.5" | 37" | 36" | 33" |
Loose Fit - SM | 17" | 40" | 38" | 34" |
Loose Fit - MD | 18.5" | 41" | 41" | 40" |
Loose Fit - LG | 19" | 45" | 44" | 41" |
Loose Fit - XL | 20" | 47" | 46" | 43" |
Loose Fit - XXL | 22" | 50" | 49" | 48" |
Denim Jackets - FITTED Chart
Item | Shoulders | Chest | Waist | Hips |
---|---|---|---|---|
Fitted - XS | 13" | 32" | 31" | 32" |
Fitted - SM | 13.5" | 35" | 33" | 34" |
Fitted - MD | 14.5" | 37" | 36" | 37" |
Fitted - LG | 19" | 42" | 41" | 40" |
Fitted - XL | 20" | 49" | 47" | 44" |
- BUST: Measure around the fullest part of your chest under your arms.
- NATURAL WAIST: Measure around the smallest part of your waist at your natural waistline.
- HIPS: Measure around the fullest part of your hips at the top of your legs.